You're currently viewing an old version of this dataset. To see the current version, click here.
CNIT 2018-2019 - Tabelle Par. VI.2.3
CNIT 2018-2019 - Tabelle Par. VI.2.3
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 30 dicembre 2020 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 30 dicembre 2020 |
| Formato | XLSX |
| Licenza | CC-BY-4.0 |
| Has views | True |
| Id | 3d6afc9b-7d39-43d2-bece-d29336226283 |
| Package id | 8c62dee1-30bb-4a03-a49c-e9847769cf20 |
| Position | 3 |
| State | active |

