You're currently viewing an old version of this dataset. To see the current version, click here.
Cap. I da Tab. I.4 .1 a I.4.3- App. Par....
Cap. I da Tab. I.4 .1 a I.4.3- App. Par. I.4.1A a I.4.9A - Spese ComCapProv 2017
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 30 dicembre 2020 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 30 dicembre 2020 |
| Formato | XLSX |
| Licenza | IODL2 |
| Has views | True |
| Id | 44db7ecc-1646-4275-a3da-a3948e67066b |
| Package id | 5438fda1-4605-47c8-8167-0553da64f427 |
| Position | 1 |
| State | active |

