You're currently viewing an old version of this dataset. To see the current version, click here.
Opere ed infrastrutture portuali per Porto 2018
File Excel
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 18 novembre 2019 |
| Metadata last updated | 4 marzo 2022 |
| Creato | 18 novembre 2019 |
| Formato | XLSX |
| Licenza | CC-BY-4.0 |
| Has views | True |
| Id | 0a5cdfc4-2b4b-40c2-97e2-9763a84c473e |
| Package id | d2c3bb05-3ca7-49d7-b4eb-dccdc64f3e22 |
| Position | 1 |
| State | active |

