You're currently viewing an old version of this dataset. To see the current version, click here.
Cause accertate o presunte di incidente per...
File Excel
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 dicembre 2022 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 23 gennaio 2020 |
| Formato | XLSX |
| Licenza | CC-BY-4.0 |
| Has views | True |
| Id | 4dfd895c-44c2-4640-b951-44d2558123c0 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 9c4c19f8-7a9e-4cfc-9f8a-18f4080bd68f |
| Position | 6 |
| Size | 6,7 KiB |
| State | active |
| Url type | upload |

