You're currently viewing an old version of this dataset. To see the current version, click here.
CNIT 2018-2019 - Tab. VI.2.1.3a
CNIT 2018-2019 - Tab. VI.2.1.3a
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 30 dicembre 2020 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 30 dicembre 2020 |
| Formato | XLSX |
| Licenza | IODL2 |
| Has views | True |
| Id | 646c9681-779a-4ad8-ad69-76ac20ed3e2c |
| Package id | 78a7b2e8-c256-4e63-8807-484de39147d0 |
| Position | 4 |
| State | active |

