You're currently viewing an old version of this dataset. To see the current version, click here.
CNIT 2018-2019 - AppCap I - Tab.I.1.2A
CNIT 2018-2019 - AppCap I - Tab.I.1.2A
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 dicembre 2022 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 30 dicembre 2020 |
| Formato | XLSX |
| Licenza | IODL2 |
| Has views | True |
| Id | f03665c2-b3c8-4b24-909b-e71a0d9e935d |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0a444bb0-bdf4-4c42-961b-5986de8c8feb |
| Position | 4 |
| Size | 31,6 KiB |
| State | active |
| Url type | upload |

