You're currently viewing an old version of this dataset. To see the current version, click here.
CNIT 2017-2018 - AppCap I - Tab.I.1.1A
CNIT 2017-2018 - AppCap I - Tab.I.1.1A
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 20 dicembre 2022 |
| Metadata last updated | 20 dicembre 2022 |
| Creato | 30 dicembre 2020 |
| Formato | XLSX |
| Licenza | IODL2 |
| Has views | True |
| Id | 60082e4a-3ce8-40b4-b49c-052a69797f52 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| Package id | 0a444bb0-bdf4-4c42-961b-5986de8c8feb |
| Size | 165,7 KiB |
| State | active |
| Url type | upload |

